Android Statistics
>
Google Play Ranking
>
Czech Republic
>
Board
> Top Paid
Last updated:
Track the rankings of your Android apps for free with AppBrain. The rankings are refreshed daily from Google Play.
Top Paid
Czech Republic
Board
Rank | App | Rating | Installs | Recent | ||
---|---|---|---|---|---|---|
1 | = | MONOPOLY |
|
2.5 M | 15 K | |
2 | = |
Codenames
by CGE digital
|
|
9.9 K | 2.1 K | |
3 | = | Terraforming Mars |
|
100 K | 900 | |
4 | = | Clue: Classic Edition |
|
960 K | 1.8 K | |
5 | = | The Game of Life 2 |
|
490 K | 2.9 K | |
6 | = | Wingspan: The Board Game |
|
79 K | 1.9 K | |
7 | = | Dune: Imperium Digital |
|
21 K | 1.6 K | |
8 | = | Exploding Kittens? 2 |
|
5.5 K | 2.1 K | |
9 | 1 | Root Board Game |
|
80 K | 1.6 K | |
10 | 1 | Clue (2024) |
|
33 K | 1.6 K | |
11 | 1 | Scythe: Digital Edition |
|
45 K | 370 | |
12 | 1 |
Catan Classic
by USM
|
|
820 K | 1.8 K | |
13 | 1 | Chess Pro |
|
360 K | 1.3 K | |
14 | 2 | THE GAME OF LIFE Road Trip |
|
94 K | 660 | |
15 | 3 | Everdell |
|
24 K | 600 | |
16 | 3 | One Deck Dungeon |
|
92 K | 1.2 K | |
17 | 2 | Keep Talking & Nobody Explodes |
|
92 K | 1.8 K | |
18 | 1 |
Through the Ages
by CGE digital
|
|
100 K | 570 | |
19 | = | Tokaido? |
|
200 K | 310 | |
20 | = | BATTLESHIP - Multiplayer Game |
|
130 K | 530 | |
21 | 1 | Istanbul: Digital Edition |
|
20 K | 0 | |
22 | 1 | A Game of Thrones: Board Game |
|
13 K | 230 | |
23 | 3 | Cartographers |
|
31 K | 350 | |
24 | 1 | Final Girl Companion |
|
3.1 K | 270 | |
25 | 1 | Mouse Trap - The Board Game |
|
96 K | 3.5 K | |
26 | 3 | Concordia: Digital Edition |
|
6.4 K | 200 | |
27 | 1 | Escape the Dark Castle |
|
2.4 K | 120 | |
28 | 1 | Twilight Struggle |
|
57 K | 270 | |
29 | 8 | Ganz sch?n clever |
|
48 K | 360 | |
30 | 3 |
Rummikub
by Kinkajoo
|
|
60 K | 1.5 K | |
31 | 4 | D&D Lords of Waterdeep |
|
60 K | 340 | |
32 | 5 |
Sudoku Ultimate Offline puzzle
by Jincy
|
|
440 K | 770 | |
33 | 3 |
Galaxy Trucker
by CGE digital
|
|
89 K | 350 | |
34 | 3 | Eight-Minute Empire |
|
9 K | 25 | |
35 | 4 | Classic Sudoku |
|
36 K | 220 | |
36 | 2 | Backgammon Pro |
|
97 K | 420 | |
37 | 4 | Next Station - London |
|
51 | 51 | |
38 | 2 | Shredder Chess |
|
92 K | 560 | |
39 | 4 | Chess PGN Master Pro Key |
|
11 K | 110 | |
40 | 8 | Carcassonne: Tiles & Tactics |
|
220 K | 650 | |
41 | 1 | Railroad Ink Challenge |
|
14 K | 400 | |
42 | = | Unmatched: Digital Edition |
|
6.4 K | 160 | |
43 | 7 | Stone Age: Digital Edition |
|
1 K | 70 | |
44 | 10 | Twice as clever |
|
20 K | 180 | |
45 | 8 |
Andor – The King’s Secret
by USM
|
|
38 K | 200 | |
46 | 1 | Noch mal! |
|
16 K | 150 | |
47 | 9 |
The Castles Of Burgundy
by DIGIDICED
|
|
17 K | 220 | |
48 | 2 |
Gaia Project
by DIGIDICED
|
|
9 K | 210 | |
49 | 8 | Potion Explosion |
|
39 K | 130 | |
50 | 8 |
Chess Coach Pro
by KemigoGames
|
|
30 K | 160 | |
51 | 3 | Charterstone: Digital Edition |
|
7.5 K | 45 | |
52 | 3 |
Ubongo - Puzzle Challenge
by USM
|
|
62 K | 390 | |
53 | 2 | Next Chess Move |
|
10 K | 130 | |
54 | 9 | Steam: Rails to Riches |
|
14 K | 48 | |
55 | 3 | Aeon's End |
|
4.7 K | 63 | |
56 | 12 | Agricola All Creatures... |
|
35 K | 82 | |
57 | 3 | Bravo! Digital Edition |
|
730 | 72 | |
58 | 4 | Friday - by Friedemann Friese |
|
19 K | 100 | |
59 | 8 | Go Pro |
|
66 K | 230 | |
60 | 1 | Similo: The Card Game |
|
5.6 K | 42 | |
61 | 8 | Welcome To Everdell |
|
230 | 73 | |
62 | 2 | Miracle Sudoku |
|
14 K | 110 | |
63 | 2 | Chess Sudoku |
|
18 K | 66 | |
64 | 7 | One Deck Galaxy |
|
200 | 35 | |
65 | 20 | Clever Mixed |
|
890 | 75 | |
66 | 7 | Power Grid |
|
940 | 42 | |
67 | 12 |
Santorini Board Game
by Roxley Games
|
|
13 K | 110 | |
68 | 1 | Clever 4Ever |
|
4.9 K | 100 | |
69 | 7 |
Backgammon NJ for Android
by Jimmy Hu
|
|
16 K | 120 | |
70 | 18 | Sandwich Sudoku |
|
12 K | 24 | |
71 | 1 | Race for the Galaxy |
|
33 K | 260 | |
72 | 7 | Maracaibo Digital |
|
2.8 K | 45 | |
73 | 1 | Ravensburger Labyrinth |
|
2 K | 79 | |
74 | 1 | Frosthaven: Official Companion |
|
6.2 K | 85 | |
75 | 9 |
Analyze your Chess Pro
by Lucian Musca
|
|
2.1 K | 34 | |
76 | 15 | Whoowasit? |
|
14 K | 51 | |
77 | 9 |
Terra Mystica
by DIGIDICED
|
|
30 K | 150 | |
78 | 5 |
Fury of Dracula
by Nomad Games
|
|
3.7 K | 75 | |
79 | 16 | 詰将棋 |
|
14 K | 78 | |
80 | 20 | Evergreen: The Board Game |
|
430 | 60 | |
81 | 5 | Neuroshima Hex |
|
71 K | 140 | |
82 | 5 | Reversi Pro |
|
28 K | 100 | |
83 | 1 | Super Mega Lucky Box |
|
700 | 19 | |
84 | 8 | Thermo Sudoku |
|
14 K | 84 | |
85 | 8 |
Age of Rivals
by Dark Inertia
|
|
13 K | 24 | |
86 | 8 | The Chess - Crazy Bishop - |
|
9.6 K | 68 | |
87 | 14 | True Backgammon |
|
400 | 37 | |
88 | 7 | Clever Cubed |
|
10 K | 87 | |
89 | 7 |
Orchard by HABA
by Fox & Sheep
|
|
6.8 K | 38 | |
90 | 10 | World Of Chess 3D (Pro) |
|
89 K | 97 | |
91 | 5 | Raiders of the North Sea |
|
16 K | 72 | |
92 | 5 | Partners |
|
10 K | 54 | |
93 | 14 | The Mind by Wolfgang Warsch |
|
2.4 K | 40 | |
94 | 4 |
ACTIVITY Original
by Piatnik
|
|
1.2 K | 30 | |
95 | 4 |
Viticulture
by DIGIDICED
|
|
10 K | 260 | |
96 | 7 |
Chess Openings Trainer Pro
by beadapps
|
|
8.4 K | 42 | |
97 | 12 | CrazyStone DeepLearning Pro |
|
8.1 K | 42 | |
98 | 14 | Danganronpa S: Ultimate Summer |
|
4 K | 60 | |
99 | 9 | Farkle - Pro |
|
120 | 3 | |
100 | 6 | Hungry Hungry Hippos |
|
420 | 28 |
Get Google Play Ranking: Top Paid Board Games in the Czech Republic report