Android Statistics
>
Google Play Ranking
>
Indonesia
>
Medical
> Top Paid
Last updated:
Track the rankings of your Android apps for free with AppBrain. The rankings are refreshed daily from Google Play.
Top Paid
Indonesia
Medical
Rank | App | Rating | Installs | Recent | ||
---|---|---|---|---|---|---|
1 | = | Monash University FODMAP diet |
|
430 K | 4.8 K | |
2 | = | Squeezy |
|
150 K | 2.1 K | |
3 | = |
Human Anatomy Atlas 2025
by Visible Body
|
|
490 K | 2.5 K | |
4 | = | Freya - Surge Timer |
|
60 K | 610 | |
5 | = | Essential Anatomy 5 |
|
85 K | 510 | |
6 | = | Pedi STAT |
|
45 K | 480 | |
7 | 3 | OMS AntrhoP |
|
4.1 K | 130 | |
8 | 1 | Muscle Trigger Point Anatomy |
|
100 K | 560 | |
9 | 1 | Squeezy Men |
|
6 K | 220 | |
10 | 1 |
ASCCP Management Guidelines
by ASCCP
|
|
22 K | 310 | |
11 | 1 | BiliApp |
|
3.4 K | 170 | |
12 | 1 |
X-Vein
by YonatanDev
|
|
360 | 200 | |
13 | 1 | DrugDoses |
|
12 K | 130 | |
14 | 1 | Critical - Medical Guide |
|
6.6 K | 150 | |
15 | 2 |
Medical ID (premium)
by Elaunira
|
|
51 K | 180 | |
16 | 30 | Nject |
|
530 | 47 | |
17 | 3 | Anatomy Quiz Pro |
|
9.1 K | 60 | |
18 | 1 | CoPE Paediatric Emergency |
|
6.8 K | 190 | |
19 | 2 | Voice Analyst |
|
5.7 K | 55 | |
20 | 36 | PediaTools Pro |
|
260 | 31 | |
21 | 2 |
INR Diary
by Web Factor
|
|
3 K | 64 | |
22 | 7 | 3D Anatomy |
|
180 K | 690 | |
23 | 5 | Foundation Doctor Handbook |
|
7.2 K | 150 | |
24 | 14 | ECG and ACLS Tutor |
|
230 | 57 | |
25 | 1 | Horse Anatomy: Equine 3D |
|
9.2 K | 51 | |
26 | 5 | Journal Club: Medicine |
|
22 K | 96 | |
27 | 8 | DAF Professional |
|
4.4 K | 68 | |
28 | 15 | Code Runner Pro: Full Code Log |
|
100 | 15 | |
29 | 13 | Ambulancezorg |
|
8.2 K | 85 | |
30 | 5 |
Le Guide IADE
by SOFIA
|
|
610 | 15 | |
31 | 1 | Language Therapy: Aphasia |
|
5.6 K | 94 | |
32 | 1 |
PICU Calculator
by ITDCS ltd
|
|
4.3 K | 64 | |
33 | 6 |
ASRA Coags
by ASRA
|
|
17 K | 150 | |
34 | 8 |
ICU Trials by ClinCalc
by ClinCalc LLC
|
|
8.1 K | 72 | |
35 | 5 | AnatomyMapp |
|
3.7 K | 60 | |
36 | 4 |
Acupuncture Assistant
by TCM Points
|
|
23 K | 140 | |
37 | 15 |
MDonCall - Practical Guide
by Messil inc.
|
|
9.1 K | 47 | |
38 | 16 | Diabetes & Diet Tracker |
|
11 K | 24 | |
39 | new | PAPed |
|
880 | 27 | |
40 | 4 |
Nurse's Respiratory Rate Timer
by 2DEV
|
|
6 | 0 | |
41 | 23 |
SMUR BMPM
by MERMED
|
|
6.1 K | 120 | |
42 | 5 | Neonatal Guide |
|
1.8 K | 23 | |
43 | 2 | Chemical Maze |
|
13 K | 52 | |
44 | 5 | Pedi STAT EMS |
|
510 | 23 | |
45 | 13 | MedEx-Clinical Examination pro |
|
1.2 K | 32 | |
46 | 11 | iRadTech |
|
2.1 K | 47 | |
47 | 1 | SimMon |
|
1.9 K | 51 | |
48 | new | Visual Attention Therapy |
|
1.8 K | 17 | |
49 | new | AEMT Review |
|
2.4 K | 2 | |
50 | 1 | Aventho |
|
6.9 K | 0 | |
51 | 4 | Homeopathy at Home |
|
1.1 K | 27 | |
52 | 5 | All the FeelZzz |
|
290 | 0 | |
53 | 9 | Synthesis Repertory (ENG) |
|
840 | 6 | |
54 | 18 |
Pediatric Scores Plus
by Joselu
|
|
3.6 K | 0 | |
55 | 19 | The Clinical Problem Solvers |
|
2.7 K | 0 | |
56 | 15 |
QuickEM
by Bill Dirkes
|
|
310 | 35 | |
57 | 45 | Family Medicine Study Guide |
|
8.3 K | 21 | |
58 | 31 | OKN Drum Pro |
|
120 | 25 | |
59 | 17 | EMT PASS- NEW |
|
3.9 K | 30 | |
60 | 5 | Hearing Test Pro |
|
7 K | 30 | |
61 | 27 | Dog Anatomy: Canine 3D |
|
6.9 K | 60 | |
62 | 1 |
Paediatric Emergencies
by ITDCS ltd
|
|
8.3 K | 120 | |
63 | 31 |
Vet Nurse Quick Reference
by M.Stevens
|
|
5.2 K | 8 | |
64 | 8 | Pill Identifier - Pro |
|
770 | 34 | |
65 | 19 | Cobb Angle App |
|
250 | 0 | |
66 | 15 | Manage My Pain Pro |
|
11 K | 12 | |
67 | 14 | ICF Codes |
|
1.5 K | 17 | |
68 | 11 | Learn Muscles: Anatomy |
|
26 K | 36 | |
69 | 17 | Visual Anatomy 2 |
|
50 K | 68 | |
70 | 1 | Pediatric Blood Pressure AAP |
|
530 | 10 | |
71 | 29 | Diseases & Disorders |
|
6.7 K | 25 | |
72 | 22 | Eye exam Pro |
|
1.4 K | 17 | |
73 | 7 |
Vargo Anesthesia Mega App
by Matt Vargo
|
|
7.4 K | 110 | |
74 | 32 | The Difficult Airway App |
|
790 | 17 | |
75 | 5 | Pregnancy Food Guide PRO |
|
9.4 K | 12 | |
76 | 29 | Airway Triage |
|
340 | 4 | |
77 | new | Laborwerte Pro |
|
2 K | 26 | |
78 | 15 | EMT Review Plus |
|
20 K | 36 | |
79 | 4 | OrthoRad |
|
660 | 27 | |
80 | 13 | Compatibilidad fármacos IV. Co |
|
360 | 0 | |
81 | 17 |
OrthoFlow
by MediFlow Ltd
|
|
3.8 K | 220 | |
82 | 4 | OptoDrum |
|
6.9 K | 21 | |
83 | 30 | cie10 |
|
610 | 53 | |
84 | 29 | Apraxia Therapy: Aphasia |
|
3.5 K | 34 | |
85 | 9 | Advanced Language Therapy |
|
1.7 K | 25 | |
86 | 13 | PMED - Pre?o de Procedimento |
|
8.6 K | 0 | |
87 | 28 | Mémo Périnatalité |
|
590 | 12 | |
88 | 10 |
Drug Prescription Pro
by Dr.Peter
|
|
550 | 27 | |
89 | new |
Globules Finder
by Naturamed
|
|
1.3 K | 15 | |
90 | 2 |
Beating Meniere's
by RadAir
|
|
900 | 2 | |
91 | 23 |
Sleep trainer - Ferber method
by Nisha Kamra
|
|
1.1 K | 10 | |
92 | new | Gout |
|
2 | 0 | |
93 | 16 | Enfermeria Pae |
|
2 K | 15 | |
94 | new | Brain Tool Kit |
|
450 | 12 | |
95 | 20 | Mom′s Botanicals Plus |
|
1.9 K | 34 | |
96 | 25 | Muscle and Bone Anatomy 3D |
|
7.7 K | 21 | |
97 | 17 |
QuitNow PRO: Stop smoking
by Fewlaps
|
|
76 K | 82 | |
98 | 13 | Pass My Boards CFPC SAMPs |
|
950 | 8 | |
99 | 17 | Swallow Prompt |
|
940 | 8 | |
100 | 5 | All-in-one Best Orthopedic App |
|
20 | 0 |
Get Google Play Ranking: Top Paid Medical Apps in Indonesia report