Android Statistics
>
Google Play Ranking
>
Australia
>
Puzzle
> Top Paid
Last updated:
Track the rankings of your Android apps for free with AppBrain. The rankings are refreshed daily from Google Play.
Top Paid
Australia
Puzzle
Rank | App | Rating | Installs | Recent | ||
---|---|---|---|---|---|---|
1 | = | The Room |
|
2.9 M | 8.9 K | |
2 | 2 | The Room Two |
|
1.4 M | 3.3 K | |
3 | 1 |
Where's My Water?
by Disney
|
|
3.3 M | 2.4 K | |
4 | 1 | The Room: Old Sins |
|
580 K | 12 K | |
5 | 1 |
Unpacking
by Humble Games
|
|
23 K | 1.2 K | |
6 | 10 |
Baba Is You
by Hempuli
|
|
76 K | 1.3 K | |
7 | 2 | The Room Three |
|
970 K | 3.1 K | |
8 | 13 |
Doodle God? HD
by JoyBits Ltd.
|
|
140 K | 470 | |
9 | = |
Sudoku
by Brainbete
|
|
5.3 K | 560 | |
10 | 3 |
Bridge Constructor Portal
by Headup
|
|
960 K | 7.8 K | |
11 | new | Meridian 157: Chapter 1 |
|
61 K | 310 | |
12 | = | Threes! |
|
410 K | 2.5 K | |
13 | 6 | Gorogoa |
|
83 K | 420 | |
14 | 7 |
Doodle God?
by JoyBits Ltd.
|
|
710 K | 5.4 K | |
15 | = | Mahjong (Full) |
|
69 K | 400 | |
16 | 1 | The House of Da Vinci |
|
710 K | 16 K | |
17 | 6 |
Cut the Rope GOLD
by ZeptoLab
|
|
2.3 M | 1.6 K | |
18 | 8 |
Monument Valley
by ustwo games
|
|
5.2 M | 15 K | |
19 | 5 |
Sven's SudokuPad
by Sven Neumann
|
|
20 K | 320 | |
20 | new |
Sudoku Master Premium: Offline
by otto games
|
|
29 K | 160 | |
21 | 7 | Unblock Me Premium |
|
110 K | 1.1 K | |
22 | 14 |
Monument Valley 2
by ustwo games
|
|
2.8 M | 11 K | |
23 | = |
Nekograms
by Hungry Sky
|
|
6.7 K | 670 | |
24 | 2 | Donut County |
|
26 K | 210 | |
25 | 2 |
Railbound
by Afterburn
|
|
150 K | 4.7 K | |
26 | 8 |
the Sequence
by One Man Band
|
|
69 K | 60 | |
27 | new | Tick Tock: A Tale for Two |
|
42 K | 1.1 K | |
28 | 1 | Florence |
|
140 K | 830 | |
29 | 9 | Strange Horticulture |
|
6.6 K | 560 | |
30 | 5 | There Is No Game: WD |
|
430 K | 9.6 K |
Get Google Play Ranking: Top Paid Puzzle Games in Australia report