Android Statistics
>
Google Play Ranking
>
United States
>
Puzzle
> Top Paid
Last updated:
Track the rankings of your Android apps for free with AppBrain. The rankings are refreshed daily from Google Play.
Top Paid
United States
Puzzle
Rank | App | Rating | Installs | Recent | ||
---|---|---|---|---|---|---|
1 | = | The Room |
|
2.9 M | 9.9 K | |
2 | = |
Monument Valley
by ustwo games
|
|
5.2 M | 17 K | |
3 | = |
Monument Valley 2
by ustwo games
|
|
2.8 M | 11 K | |
4 | 5 | There Is No Game: WD |
|
430 K | 11 K | |
5 | 3 | The Room: Old Sins |
|
570 K | 17 K | |
6 | 2 | The Room Two |
|
1.4 M | 4.7 K | |
7 | 5 |
Unpacking
by Humble Games
|
|
23 K | 1.2 K | |
8 | 1 | The Room Three |
|
970 K | 4.4 K | |
9 | 4 | Human Fall Flat |
|
1.2 M | 36 K | |
10 | = |
Where's My Water?
by Disney
|
|
3.3 M | 2.4 K | |
11 | 5 | Tick Tock: A Tale for Two |
|
41 K | 830 | |
12 | 1 |
Sudoku
by Brainbete
|
|
5.1 K | 740 | |
13 | 3 | Unblock Me Premium |
|
100 K | 830 | |
14 | 4 |
Doodle God?
by JoyBits Ltd.
|
|
700 K | 5.4 K | |
15 | 2 |
Baba Is You
by Hempuli
|
|
75 K | 1.4 K | |
16 | 2 |
Bridge Constructor Portal
by Headup
|
|
960 K | 8.5 K | |
17 | 3 | The House of Da Vinci |
|
700 K | 17 K | |
18 | 3 |
Cut the Rope GOLD
by ZeptoLab
|
|
2.3 M | 1.8 K | |
19 | 3 | Strange Horticulture |
|
6.5 K | 580 | |
20 | 3 | Threes! |
|
410 K | 3 K | |
21 | 2 | Florence |
|
140 K | 740 | |
22 | 1 |
Sven's SudokuPad
by Sven Neumann
|
|
19 K | 330 | |
23 | 2 |
Sudoku Master Premium: Offline
by otto games
|
|
29 K | 160 | |
24 | 9 | Gorogoa |
|
82 K | 440 | |
25 | 1 | Donut County |
|
26 K | 210 | |
26 | = |
Doodle God? HD
by JoyBits Ltd.
|
|
140 K | 450 | |
27 | 2 | The House of Da Vinci 3 |
|
150 K | 5.2 K | |
28 | 16 | The House of Da Vinci 2 |
|
270 K | 5.4 K | |
29 | 1 | Meridian 157: Chapter 1 |
|
61 K | 290 | |
30 | 1 | Mind Games Pro |
|
1.6 M | 3.6 K | |
31 | 4 |
Golf Peaks
by Afterburn
|
|
230 K | 5 K | |
32 | 2 |
Sudoku Premium
by genina.com
|
|
190 K | 670 | |
33 | 2 |
Hexologic
by MythicOwl
|
|
34 K | 290 | |
34 | 3 |
sugar, sugar
by Bart Bonte
|
|
68 K | 170 | |
35 | 6 |
Railbound
by Afterburn
|
|
140 K | 5.5 K | |
36 | = | Meridian 157: Chapter 2 |
|
35 K | 150 | |
37 | 5 | Unboxing the Cryptic Killer |
|
6.2 K | 1.2 K | |
38 | 20 |
SPHAZE: Sci-fi puzzle game
by SUBPIXELS
|
|
440 K | 2.1 K | |
39 | 9 | Patchwork The Game |
|
55 K | 380 | |
40 | = |
factory balls
by Bart Bonte
|
|
48 K | 130 | |
41 | = | Human Resource Machine |
|
110 K | 390 | |
42 | 4 |
Hitman GO
by Deca Games
|
|
1.4 M | 1 K | |
43 | 1 | subpar pool |
|
4.6 K | 360 | |
44 | 12 |
Doodle Creatures
by JoyBits Ltd.
|
|
18 K | 60 | |
45 | 8 | Quell Zen |
|
7.6 K | 55 | |
46 | 7 | Mahjong (Full) |
|
69 K | 330 | |
47 | 37 | 7 Billion Humans |
|
14 K | 78 | |
48 | 7 |
G30 - A Memory Maze
by Ivan Kovalov
|
|
55 K | 1.2 K | |
49 | = | CrossMe Color Premium Nonogram |
|
21 K | 110 | |
50 | 15 | Legacy 4 - Tomb of Secrets |
|
37 K | 1 K | |
51 | 1 | Slayaway Camp: Horror Puzzle |
|
450 K | 1.3 K | |
52 | = | HOOK |
|
900 K | 530 | |
53 | new | The Lost City |
|
300 K | 120 | |
54 | 18 |
Denki Blocks! Deluxe
by Jakyl
|
|
1.2 K | 0 | |
55 | 12 | ZOOKEEPER DX TouchEdition |
|
350 K | 2.6 K | |
56 | 18 |
Doodle Devil?
by JoyBits Ltd.
|
|
93 K | 160 | |
57 | 12 |
Square Valley
by rycekube
|
|
6.4 K | 90 | |
58 | 11 |
ElyGo Pro (Go, Tsumego)
by LR Studios
|
|
3.9 K | 30 | |
59 | 1 | Escape Lab - Episode 2 |
|
1.5 K | 0 | |
60 | new |
Nekograms
by Hungry Sky
|
|
6.4 K | 740 | |
61 | new |
Montezuma 2: Premium
by EJ Games LLC
|
|
78 K | 58 | |
62 | 1 |
A Fragile Mind - Puzzle Game
by Glitch Games
|
|
780 | 86 | |
63 | 12 |
Bleentoro Pro
by yiotro
|
|
9.1 K | 68 | |
64 | 4 | Scalak : Relaxing Puzzle Game |
|
280 K | 1.2 K | |
65 | 16 | Classic Sudoku Puzzle Premium |
|
320 | 61 | |
66 | new | Sherlock Zen |
|
4.7 K | 0 | |
67 | 4 | Treasures of Montezuma 3. Game |
|
120 K | 880 | |
68 | 14 | Minesweeper Pro |
|
1.2 M | 1.2 K | |
69 | 10 | Prune |
|
200 K | 290 | |
70 | 16 | Mahjong 3 (Full) |
|
45 K | 0 | |
71 | 23 |
Agent A: A puzzle in disguise
by Yak & Co
|
|
780 K | 3.3 K | |
72 | 27 |
Killer Sudoku
by Brainbete
|
|
890 | 0 | |
73 | 11 | HOOK 2 |
|
4.8 K | 110 | |
74 | new | One More Button |
|
11 K | 140 | |
75 | 30 |
Isoland
by CottonGame
|
|
38 K | 110 | |
76 | new | Pettson's Inventions |
|
94 K | 230 | |
77 | 32 |
Lara Croft GO
by Deca Games
|
|
1.4 M | 1.2 K | |
78 | 1 |
Evo Explores
by Kyrylo Kuzyk
|
|
63 K | 250 | |
79 | new | Jewels Charm: Match 3 Game Pro |
|
24 K | 2.8 K | |
80 | new |
Invert - Tile Flipping Puzzles
by Noodlecake
|
|
20 K | 620 | |
81 | new |
Where is cat?
by Bart Bonte
|
|
5.9 K | 17 | |
82 | 16 |
Paranormal Inc.
by Riv3r
|
|
1.6 K | 0 | |
83 | new |
Bridge Constructor: TWD
by Headup
|
|
11 K | 100 | |
84 | 20 | PINEAPPLE: Bittersweet Revenge |
|
19 | 19 | |
85 | 34 | Starbeard - Roguelike puzzle |
|
19 K | 710 | |
86 | 7 |
JezzBall Classic
by Winterdust
|
|
7.6 K | 21 | |
87 | 20 |
Forgotten Hill First Steps
by FM-Studio
|
|
3.4 K | 25 | |
88 | 8 | Zenge - Beautiful Puzzle Game |
|
1.1 M | 2.7 K | |
89 | new |
Windosill
by Vectorpark
|
|
660 | 25 | |
90 | 20 | Voxelgram |
|
2 K | 30 | |
91 | 4 |
Doodle Kingdom
by JoyBits Ltd.
|
|
64 K | 170 | |
92 | new | Pettson's Inventions Deluxe |
|
65 K | 82 | |
93 | 10 | Legacy 2 - The Ancient Curse |
|
160 K | 440 | |
94 | 37 |
Dungeon Tracer
by ROOT GAMES
|
|
2.5 K | 180 | |
95 | 7 | Killer Sudoku |
|
14 K | 60 | |
96 | new |
Remember: Room Escape
by inDgenious
|
|
61 K | 1 K | |
97 | 9 |
Cube Solver Premium
by LOLAGRE
|
|
1.1 K | 80 | |
98 | 9 |
Down in Bermuda
by Yak & Co
|
|
80 K | 1.9 K | |
99 | 26 |
Cosmic Express
by Draknek
|
|
32 K | 290 | |
100 | 2 |
Ouros
by Michael Kamm
|
|
240 | 110 |
Get Google Play Ranking: Top Paid Puzzle Games in the United States report