Android Statistics
>
Google Play Ranking
>
Germany
>
Puzzle
> Top Paid
Last updated:
Track the rankings of your Android apps for free with AppBrain. The rankings are refreshed daily from Google Play.
Top Paid
Germany
Puzzle
Rank | App | Rating | Installs | Recent | ||
---|---|---|---|---|---|---|
1 | = | The Room |
|
2.9 M | 8.9 K | |
2 | 1 |
Monument Valley
by ustwo games
|
|
5.2 M | 15 K | |
3 | 1 |
Monument Valley 2
by ustwo games
|
|
2.8 M | 11 K | |
4 | = | The Room Two |
|
1.4 M | 3.3 K | |
5 | 1 | Mind Games Pro |
|
1.6 M | 3.7 K | |
6 | 1 | The Room Three |
|
970 K | 3.1 K | |
7 | = |
Bridge Constructor Portal
by Headup
|
|
960 K | 8.7 K | |
8 | = | Unblock Me Premium |
|
110 K | 1.1 K | |
9 | = | The Room: Old Sins |
|
580 K | 12 K | |
10 | 2 |
Cut the Rope GOLD
by ZeptoLab
|
|
2.3 M | 1.6 K | |
11 | 1 |
EXIT – The Curse of Ophir
by USM
|
|
11 K | 0 | |
12 | 2 | Meridian 157: Chapter 1 |
|
61 K | 310 | |
13 | 4 | The House of Da Vinci |
|
710 K | 16 K | |
14 | 1 | The House of Da Vinci 3 |
|
150 K | 4.7 K | |
15 | 1 |
Under Leaves
by Circus Atos
|
|
7.4 K | 72 | |
16 | 3 | There Is No Game: WD |
|
430 K | 9.6 K | |
17 | 6 | Human Fall Flat |
|
1.2 M | 32 K | |
18 | 7 | Mahjong (Full) |
|
69 K | 400 | |
19 | 3 | Meridian 157: Chapter 2 |
|
36 K | 190 | |
20 | 1 |
Where's My Water?
by Disney
|
|
3.3 M | 2.4 K | |
21 | 1 | Threes! |
|
410 K | 2.5 K | |
22 | 2 |
Lara Croft GO
by Deca Games
|
|
1.4 M | 1.3 K | |
23 | 5 |
Unpacking
by Humble Games
|
|
23 K | 1.2 K | |
24 | 3 | Unboxing the Cryptic Killer |
|
6.7 K | 1.4 K | |
25 | 10 | Prune |
|
200 K | 350 | |
26 | 3 |
Sudoku Premium
by genina.com
|
|
190 K | 620 | |
27 | 4 | The House of Da Vinci 2 |
|
270 K | 5.1 K | |
28 | 5 |
Railbound
by Afterburn
|
|
150 K | 4.7 K | |
29 | new | Pettson's Inventions 2 |
|
64 K | 90 | |
30 | 24 |
Doodle God? HD
by JoyBits Ltd.
|
|
140 K | 470 | |
31 | 1 |
EXIT – Trial of the Griffin
by USM
|
|
2.8 K | 110 | |
32 | = | Minesweeper Pro |
|
1.2 M | 1.1 K | |
33 | 8 | Gorogoa |
|
83 K | 420 | |
34 | 6 | Pettson's Inventions |
|
94 K | 230 | |
35 | 7 | Human Resource Machine |
|
110 K | 470 | |
36 | 19 | Take It Easy |
|
15 K | 66 | |
37 | 10 |
Baba Is You
by Hempuli
|
|
76 K | 1.3 K | |
38 | 9 |
Neighbours back From Hell
by HandyGames
|
|
52 K | 830 | |
39 | 5 |
SPHAZE: Sci-fi puzzle game
by SUBPIXELS
|
|
440 K | 7.9 K | |
40 | 10 |
Square Valley
by rycekube
|
|
6.4 K | 90 | |
41 | 2 |
Sudoku
by Brainbete
|
|
5.3 K | 560 | |
42 | new | HOOK 2 |
|
4.8 K | 110 | |
43 | 25 |
Sokoban Original & Extra
by Orange Void
|
|
7 K | 120 | |
44 | 8 | "OXXO" - Puzzle Game To Relax |
|
62 K | 6.3 K | |
45 | 15 |
the Sequence
by One Man Band
|
|
69 K | 60 | |
46 | 1 | Andoku Sudoku 2+ |
|
22 K | 61 | |
47 | 25 | Slayaway Camp: Horror Puzzle |
|
450 K | 2.2 K | |
48 | 4 | One More Button |
|
11 K | 86 | |
49 | 6 |
Hitman GO
by Deca Games
|
|
1.4 M | 950 | |
50 | 4 |
Swim Out
by Lozange Lab
|
|
24 K | 200 | |
51 | 6 | Treasures of Montezuma 3. Game |
|
120 K | 920 | |
52 | 15 |
Golf Peaks
by Afterburn
|
|
230 K | 4.3 K | |
53 | 2 | Umiro |
|
10 K | 21 | |
54 | 12 |
ElyGo Pro (Go, Tsumego)
by LR Studios
|
|
4 K | 47 | |
55 | 15 | Tick Tock: A Tale for Two |
|
42 K | 1.1 K | |
56 | 18 | Classic Sudoku Puzzle Premium |
|
420 | 110 | |
57 | 31 |
Doodle God?
by JoyBits Ltd.
|
|
710 K | 5.4 K | |
58 | 13 | Pettson's Inventions Deluxe |
|
65 K | 82 | |
59 | 3 | CrossMe Color Premium Nonogram |
|
21 K | 110 | |
60 | 1 | Math Games Premium |
|
5.8 K | 130 | |
61 | 4 |
Kenshō
by FIFTYTWO
|
|
100 K | 420 | |
62 | 14 |
Hexologic
by MythicOwl
|
|
34 K | 290 | |
63 | 4 |
Neighbours from Hell 2 Premium
by HandyGames
|
|
16 K | 130 | |
64 | 15 |
Mahjong Premium
by Magory
|
|
14 K | 39 | |
65 | 4 |
A Fragile Mind - Puzzle Game
by Glitch Games
|
|
820 | 81 | |
66 | 1 |
Sven's SudokuPad
by Sven Neumann
|
|
20 K | 320 |
Get Google Play Ranking: Top Paid Puzzle Games in Germany report