Android Statistics
>
Google Play Ranking
>
Canada
>
Business
> Top Free
Last updated:
Track the rankings of your Android apps for free with AppBrain. The rankings are refreshed daily from Google Play.
Top Free
Canada
Business
Rank | App | Rating | Installs | Recent | ||
---|---|---|---|---|---|---|
1 | 2 | Microsoft Authenticator |
|
140 M | 3.1 M | |
2 | 2 | Microsoft Teams |
|
460 M | 5.9 M | |
3 | 1 |
Indeed Job Search
by Indeed Jobs
|
|
200 M | 2.5 M | |
4 | 3 |
Google Ads
by Google LLC
|
|
33 M | 400 K | |
5 | = |
Zoom Workplace
by zoom.us
|
|
1.2 B | 10 M | |
6 | = | Glassdoor | Jobs & Community |
|
22 M | 270 K | |
7 | = | Uber - Driver: Drive & Deliver |
|
170 M | 1.8 M | |
8 | = |
AppyHere Job Search
by AppyHere
|
|
210 K | 15 K | |
9 | 1 |
LinkedIn: Jobs & Business News
by LinkedIn
|
|
1.7 B | 26 M | |
10 | 2 |
ADP Mobile Solutions
by ADP, INC.
|
|
29 M | 290 K | |
11 | 2 |
Google Chat
by Google LLC
|
|
52 M | 820 K | |
12 | 1 |
Adobe Scan: PDF Scanner, OCR
by Adobe
|
|
160 M | 2.1 M | |
13 | 2 |
DoorDash - Dasher
by DoorDash
|
|
21 M | 310 K | |
14 | 1 |
UKG Pro
by UKG, Inc.
|
|
1.2 M | 160 K | |
15 | 1 | Amazon Flex |
|
1.6 M | 310 K | |
16 | 3 | Workday |
|
16 M | 230 K | |
17 | 6 | Canada Post |
|
1.5 M | 8.9 K | |
18 | 2 | Document Scan: PDF scanner |
|
33 M | 2.2 M | |
19 | 2 |
Shopify - Your Ecommerce Store
by Shopify Inc.
|
|
17 M | 500 K | |
20 | 4 | iScanner - PDF Scanner App |
|
34 M | 410 K | |
21 | 10 | Duo Mobile |
|
39 M | 390 K | |
22 | 4 |
Square Point of Sale: Payment
by Block, Inc.
|
|
19 M | 110 K | |
23 | 10 | GigHound |
|
37 K | 1.6 K | |
24 | 6 | Slack |
|
39 M | 340 K | |
25 | 1 |
Dayforce
by Dayforce
|
|
4.4 M | 57 K | |
26 | 1 | AnyDesk Remote Desktop |
|
78 M | 940 K | |
27 | 6 |
Lyft Driver
by Lyft, Inc.
|
|
7.5 M | 76 K | |
28 | 6 | Skip - Courier |
|
610 K | 6 K | |
29 | 5 | Meta Business Suite |
|
160 M | 1.1 M | |
30 | 2 | Joist Invoices for Contractors |
|
1.6 M | 19 K | |
31 | 4 | Logo Maker : Graphic Designer |
|
11 M | 1.2 M | |
32 | 5 |
Job Bank ā Job Search
by ESDC - EDSC
|
|
380 K | 5 K | |
33 | 5 | FlexJobs - Remote Job Search |
|
13 K | 13 K | |
34 | 11 | Webex Meetings |
|
110 M | 450 K | |
35 | 13 | Webex |
|
13 M | 600 K | |
36 | 26 | GoTo |
|
5.2 M | 210 K | |
37 | 5 |
Etsy Seller: Manage Your Shop
by Etsy, Inc
|
|
2.9 M | 98 K | |
38 | 4 |
Fiverr - Freelance Service
by Fiverr
|
|
34 M | 370 K | |
39 | 3 | Job Search by ZipRecruiter |
|
12 M | 110 K | |
40 | 11 |
PDF Scanner App
by Apps Wing
|
|
8.3 M | 160 K | |
41 | 6 | eGovPH |
|
5.7 M | 1 M | |
42 | 3 | AMA Mobile |
|
130 K | 3.7 K | |
43 | 1 |
QuickBooks Online Accounting
by Intuit Inc
|
|
7.2 M | 40 K | |
44 | 8 | AnyDesk plugin ad1 |
|
25 M | 210 K | |
45 | 4 | Meta Ads Manager |
|
33 M | 450 K | |
46 | 3 | Genius Scan - PDF Scanner |
|
12 M | 130 K | |
47 | 5 |
OfficeSuite: Word, Sheets, PDF
by MobiSystems
|
|
200 M | 640 K | |
48 | 8 | Cast Phone to TV, Chromecast |
|
8.1 M | 230 K | |
49 | 12 | TELUS Health One |
|
660 K | 8.6 K | |
50 | 4 | Resume Builder: CV Maker |
|
3.5 M | 430 K | |
51 | 4 | MyPerfectResume Builder |
|
210 K | 14 K | |
52 | 34 |
SiteDocs
by SiteDocs
|
|
160 K | 4.3 K | |
53 | 7 | Uber Eats Orders |
|
2.7 M | 51 K | |
54 | 11 | PayPal Business |
|
24 M | 290 K | |
55 | 1 | Invoice Simple: Invoice Maker |
|
6.2 M | 57 K | |
56 | 9 |
Agendrix Employee Scheduling
by Agendrix
|
|
290 K | 4.4 K | |
57 | 9 | Employee Schedule & Time Clock |
|
3.1 M | 36 K | |
58 | 7 |
TeamViewer Remote Control
by TeamViewer
|
|
99 M | 320 K | |
59 | 9 | PDF Reader: Edit & Convert PDF |
|
27 M | 88 K | |
60 | 7 | Amazon Seller |
|
27 M | 260 K | |
61 | 12 | Payroll by Nethris |
|
320 K | 3.1 K | |
62 | 10 | Purolator |
|
290 K | 2.7 K | |
63 | 8 | Amazon A to Z |
|
4.2 M | 87 K | |
64 | 7 | Accounting App - Zoho Books |
|
2.5 M | 100 K | |
65 | 11 | All Document Reader:PDF Viewer |
|
250 K | 150 K | |
66 | 32 |
BambooHR
by BambooHR LLC
|
|
1.2 M | 21 K | |
67 | 13 | Connecteam Team Management App |
|
1.3 M | 40 K | |
68 | 10 | Remote Desktop |
|
6.7 M | 120 K | |
69 | = | Jobber: Field Service Software |
|
770 K | 12 K | |
70 | 12 |
FAX App: Send Faxes from Phone
by Municorn
|
|
1.9 M | 45 K | |
71 | 19 | SAP Concur |
|
8.4 M | 63 K | |
72 | 20 | Power Apps |
|
7.3 M | 140 K | |
73 | 10 |
Resume Builder, CV Maker - PDF
by Remy Games
|
|
6.4 M | 790 K | |
74 | 4 | Housecall Pro |
|
540 K | 10 K | |
75 | 11 |
Zoom Workplace for Intune
by zoom.us
|
|
15 M | 230 K | |
76 | 17 | Cryptoguru: Trading Simulator |
|
14 M | 2.3 M | |
77 | 27 |
Cvent Events
by Cvent
|
|
810 K | 35 K | |
78 | 2 | Monster Job Search |
|
7.1 M | 36 K | |
79 | 1 | Blue Yonder Workforce |
|
600 K | 20 K | |
80 | 9 | Oracle Fusion Applications |
|
1.1 M | 24 K | |
81 | 7 |
TurboScan?: PDF scanner
by Piksoft Inc.
|
|
3.3 M | 9.1 K | |
82 | new | SALUS |
|
4.7 K | 1 K | |
83 | 12 | AI Logo Generator Logo Maker |
|
470 K | 120 K | |
84 | 4 |
Whova - Event & Conference App
by Whova
|
|
1.8 M | 30 K | |
85 | 78 | Salesforce Authenticator |
|
3.4 M | 71 K | |
86 | 7 | Zoho Invoice - Invoice Maker |
|
1.6 M | 61 K | |
87 | 3 | REALMmlp |
|
32 K | 1.5 K | |
88 | 7 |
Jooble - Job Search Simplified
by Jooble
|
|
2.9 M | 170 K | |
89 | 12 | Language Translator App |
|
6.4 M | 190 K | |
90 | 23 | CBP One |
|
5 M | 150 K | |
91 | = | Workplace from Meta |
|
19 M | 64 K | |
92 | 17 | All Languages Translator |
|
56 M | 350 K | |
93 | 6 | 7shifts: Employee Scheduling |
|
1.4 M | 19 K | |
94 | 1 |
PDF Extra PDF Editor & Scanner
by MobiSystems
|
|
18 M | 140 K | |
95 | 12 | Upwork for Freelancers |
|
12 M | 230 K | |
96 | 18 | Evolia - Employee Scheduling |
|
57 K | 1.8 K | |
97 | 15 | Motive Driver |
|
2 M | 13 K | |
98 | 2 |
Asana: Work in one place
by Asana, Inc.
|
|
6.9 M | 62 K | |
99 | new |
FortiToken Mobile
by Fortinet
|
|
3.3 M | 52 K | |
100 | 7 | Resume - Intelligent CV maker |
|
47 M | 640 K |
Get Google Play Ranking: Top Free Business Apps in Canada report