Android Statistics
>
Google Play Ranking
>
Italy
>
Medical
> Top Free
Last updated:
Track the rankings of your Android apps for free with AppBrain. The rankings are refreshed daily from Google Play.
Top Free
Italy
Medical
Rank | App | Rating | Installs | Recent | ||
---|---|---|---|---|---|---|
1 | = | MioDottore: Prenota una visita |
|
2.7 M | 110 K | |
2 | = |
Doctolib - Your health partner
by Doctolib
|
|
28 M | 560 K | |
3 | = | GSD - Gruppo San Donato |
|
370 K | 20 K | |
4 | = | Redcare: Online Pharmacy |
|
4.2 M | 240 K | |
5 | = | Blood Pressure App: Bp Monitor |
|
10 M | 73 K | |
6 | = | Campania in Salute |
|
400 K | 14 K | |
7 | 1 |
Body Temperature?Fever Tracker
by Firehawk
|
|
2.8 M | 120 K | |
8 | 1 | Dr. Blood Pressure: BP Tracker |
|
2.9 M | 310 K | |
9 | 2 | FreeStyle LibreLink - IT |
|
440 K | 8.2 K | |
10 | = | Body Temperature Thermometer |
|
2.7 M | 32 K | |
11 | 2 | Anatomy Learning - 3D Anatomy |
|
13 M | 210 K | |
12 | = | My Calendar - Period Tracker |
|
25 M | 290 K | |
13 | = | Sanità km zero Ricette |
|
1 M | 8.3 K | |
14 | = |
mediteo medication reminder
by Mediteo GmbH
|
|
1 M | 9.3 K | |
15 | 4 | SaluteSimplex |
|
28 K | 4.1 K | |
16 | 1 | AVISNet |
|
210 K | 4.1 K | |
17 | 1 | MyApotecaNatura |
|
460 K | 5.4 K | |
18 | 3 | Fascicolo Sanitario Sardegna |
|
40 K | 3.2 K | |
19 | 1 | DoctorApp |
|
170 K | 3.9 K | |
20 | 3 |
Pediatotem Paziente
by Frame Srl
|
|
350 K | 4.3 K | |
21 | 1 |
Mediately Drug Registry
by Modra Jagoda
|
|
310 K | 7.3 K | |
22 | 2 | Segreteria Medica 3SMB 2.0 |
|
54 K | 2.9 K | |
23 | 1 |
Terapiù terapia e molto di più
by Bayer AG
|
|
180 K | 2.8 K | |
24 | 3 |
MyTherapy Pill Reminder
by MyTherapy
|
|
7.7 M | 60 K | |
25 | = | Amplifon |
|
420 K | 11 K | |
26 | 2 |
MY GVM
by MYGVM
|
|
34 K | 2.5 K | |
27 | 2 | 1000Farmacie |
|
33 K | 1.4 K | |
28 | 5 | MammacheApp |
|
120 K | 1.4 K | |
29 | 3 | MySynlab |
|
240 K | 1.7 K | |
30 | 1 | Auxologico |
|
68 K | 1.5 K | |
31 | 4 | Blood Pressure Diary |
|
2.8 M | 28 K | |
32 | 3 | Referti Online |
|
170 K | 1.5 K | |
33 | 15 |
Formazione Sanità Piemonte
by NBS S.r.l.
|
|
37 K | 1.4 K | |
34 | = |
Blood Pressure Tracker
by aadhk
|
|
2 M | 20 K | |
35 | 9 |
SymboTalk - AAC Talker
by Elad Elram
|
|
190 K | 4.1 K | |
36 | 7 |
TuttaSalute A.S.L. TO4
by I-Tel s.r.l
|
|
71 K | 1.5 K | |
37 | 3 | iDoctors.it |
|
76 K | 1.1 K | |
38 | 4 | DAEdove |
|
48 K | 460 | |
39 | 2 | Manuale MSD Professionisti |
|
44 K | 720 | |
40 | 3 |
Tonic Medicina
by Tonic App
|
|
250 K | 2.2 K | |
41 | 3 | CONTOUR DIABETES app (IT) |
|
98 K | 1.1 K | |
42 | 3 | PIC Health Station |
|
92 K | 1 K | |
43 | 7 |
LibreLinkUp
by Newyu, Inc
|
|
1.3 M | 31 K | |
44 | 14 | WK-App |
|
5 K | 90 | |
45 | 1 | Medic Scanner - skin analyze |
|
69 K | 6.7 K | |
46 | = | Paginemediche |
|
79 K | 1.3 K | |
47 | 4 |
AIFA Medicinali
by AIFA-dev
|
|
21 K | 750 | |
48 | 5 |
myPhonak
by Sonova AG
|
|
2.6 M | 57 K | |
49 | = | Kardia |
|
1.6 M | 25 K | |
50 | 5 | ?OneTouch Reveal? app |
|
3 M | 20 K | |
51 | 4 | GlassesOn | Pupils & Lenses |
|
690 K | 17 K | |
52 | 2 | Emergency Room Wait Times Rome |
|
38 K | 680 | |
53 | 13 |
QuitNow: Quit smoking for good
by Fewlaps
|
|
4.5 M | 26 K | |
54 | 3 | Body Temperature - Thermometer |
|
680 K | 61 K | |
55 | 9 |
Doctolib Pro
by Doctolib
|
|
240 K | 4.3 K | |
56 | 9 | Univadis - Medical news |
|
310 K | 1.4 K | |
57 | 11 | Ospedale San Raffaele byWelmed |
|
6.9 K | 780 | |
58 | 2 |
mySugr - Diabetes Tracker Log
by mySugr GmbH
|
|
5.2 M | 52 K | |
59 | 5 | ioequivalgo |
|
52 K | 230 | |
60 | 1 | Glycemic Index. Diabetes diary |
|
970 K | 5.5 K | |
61 | 14 | Prenota LP - PG23 |
|
970 | 530 | |
62 | 10 | Anatomy 3D Atlas |
|
4.7 M | 84 K | |
63 | = |
Eurofins Lamm
by Lamm Srl
|
|
22 K | 720 | |
64 | 1 | Period Tracker & Ovulation |
|
2 M | 24 K | |
65 | 6 | Pediatra H24 |
|
13 K | 500 | |
66 | 3 | BENU Farmacia |
|
150 K | 630 | |
67 | 7 | Model Dermatol – Skin Disease |
|
550 K | 10 K | |
68 | 12 | pazienterapido |
|
15 K | 440 | |
69 | 11 | DAE RespondER |
|
39 K | 530 | |
70 | 1 |
OneCare Aon
by Aon Spa
|
|
230 | 230 | |
71 | 37 | Portale Pazienti Koelliker |
|
13 K | 460 | |
72 | 5 | Blood Pressure |
|
13 M | 7.7 K | |
73 | 3 | Prenoting Gemelli |
|
48 K | 660 | |
74 | 15 | Maugeri |
|
9.5 K | 470 | |
75 | 32 |
IDV - IMAIOS DICOM Viewer
by IMAIOS SAS
|
|
360 K | 16 K | |
76 | 2 |
ASL Roma 6
by ASL Roma 6
|
|
27 K | 600 | |
77 | 5 |
ReSound Smart 3D
by GN Resound
|
|
1.1 M | 20 K | |
78 | 39 | Don Gnocchi |
|
14 K | 340 | |
79 | 19 |
ECM SAR
by NBS S.r.l.
|
|
5.5 K | 280 | |
80 | 10 | Programma My-Hospital |
|
13 K | 290 | |
81 | 5 | Visual Anatomy 3D - Human body |
|
34 K | 14 K | |
82 | 34 | My IEO |
|
17 K | 480 | |
83 | 2 | Hearing Test |
|
2.1 M | 13 K | |
84 | 22 |
Polisan
by Polisan
|
|
7.2 K | 390 | |
85 | 13 |
Skinive: skin health scanner
by Skinive B.V.
|
|
210 K | 9.2 K | |
86 | 13 | Microphone Amplifier |
|
2.2 M | 45 K | |
87 | 9 | Complete Anatomy 2024 |
|
1.6 M | 37 K | |
88 | 53 |
TapMyLife Smart Surgery
by TapMyLife
|
|
1.4 K | 340 | |
89 | 5 | Anatomyka - 3D Anatomy Atlas |
|
840 K | 17 K | |
90 | 11 |
Liki24 — health and beauty
by Liki24 Ltd
|
|
470 K | 4 K | |
91 | 21 |
OneNet Coupon
by Aon Spa
|
|
12 K | 340 | |
92 | 23 |
CAMPA
by CAMPA SMS
|
|
12 K | 380 | |
93 | 10 | My Invisalign |
|
190 K | 5.9 K | |
94 | 6 | Signia App |
|
1.9 M | 45 K | |
95 | 11 | Cerca Farmacia |
|
18 K | 290 | |
96 | 7 |
Speech Assistant AAC
by ASoft.nl
|
|
640 K | 6.5 K | |
97 | = | SanitApp - Regione Umbria |
|
22 K | 510 | |
98 | 21 | ZHC mobile CSS 2.0 |
|
13 K | 260 | |
99 | 23 | MDCalc Medical Calculator |
|
1.5 M | 19 K | |
100 | 23 | ESC CVD Risk Calculation |
|
99 K | 3.6 K |
Get Google Play Ranking: Top Free Medical Apps in Italy report