Android Statistics
>
Google Play Ranking
>
United Kingdom
>
Medical
> Top Free
Last updated:
Track the rankings of your Android apps for free with AppBrain. The rankings are refreshed daily from Google Play.
Top Free
United Kingdom
Medical
Rank | App | Rating | Installs | Recent | ||
---|---|---|---|---|---|---|
1 | = |
NHS App
by NHS Digital
|
|
17 M | 180 K | |
2 | = |
Pharmacy2U NHS Prescriptions
by Pharmacy2U
|
|
910 K | 19 K | |
3 | = | Patient Access |
|
2.7 M | 25 K | |
4 | = | MyChart |
|
23 M | 280 K | |
5 | 1 | myGP? - Book GP appointments |
|
2.3 M | 18 K | |
6 | 1 | FreeStyle LibreLink - GB |
|
620 K | 11 K | |
7 | 2 | Help@hand |
|
170 K | 5.8 K | |
8 | 1 | Badger Notes |
|
370 K | 7.3 K | |
9 | 12 | SJA First Aid Fast |
|
110 K | 4.8 K | |
10 | 7 |
Studybugs
by Studybugs
|
|
120 K | 6 K | |
11 | 3 | Eolas Medical |
|
41 K | 10 K | |
12 | 1 | GlassesOn | Pupils & Lenses |
|
690 K | 17 K | |
13 | 3 |
myPhonak
by Sonova AG
|
|
2.6 M | 57 K | |
14 | 2 |
PetsApp
by PetsApp Ltd
|
|
270 K | 7 K | |
15 | 1 | BNF Publications |
|
460 K | 4.8 K | |
16 | 5 | Dr. Blood Pressure: BP Tracker |
|
2.9 M | 310 K | |
17 | 7 |
getUBetter
by getUbetter
|
|
76 K | 3.2 K | |
18 | 3 |
FibriCheck
by Qompium nv
|
|
970 K | 7.5 K | |
19 | 1 |
NHS Give Blood
by NHSBT
|
|
700 K | 5.5 K | |
20 | 7 |
Well Repeat NHS Prescriptions
by Well
|
|
260 K | 3.7 K | |
21 | 1 | Signia App |
|
1.9 M | 45 K | |
22 | 1 | SkinVision - Find Skin Cancer |
|
1.3 M | 34 K | |
23 | 2 |
Chemist4U NHS Prescriptions
by Chemist4U
|
|
180 K | 2.3 K | |
24 | 5 | My Calendar - Period Tracker |
|
25 M | 290 K | |
25 | 3 |
Oviva
by Oviva AG
|
|
280 K | 8 K | |
26 | 5 |
Aviva Digital GP
by Aviva PLC
|
|
170 K | 3 K | |
27 | 1 | Anatomy Learning - 3D Anatomy |
|
13 M | 210 K | |
28 | 25 | Engage Consult |
|
5.7 K | 1.1 K | |
29 | 6 | Livi ā See a Doctor by Video |
|
2 M | 29 K | |
30 | 7 | Benenden Health |
|
76 K | 2.4 K | |
31 | 2 |
LibreLinkUp
by Newyu, Inc
|
|
1.3 M | 31 K | |
32 | 18 | Sleepio |
|
64 K | 2.3 K | |
33 | 5 |
myAir? by ResMed EMEA
by ResMed
|
|
350 K | 16 K | |
34 | 2 |
Joii Pet Care
by Vet-AI
|
|
210 K | 2.7 K | |
35 | 8 |
PawSquad - Vet in your Pocket
by Pawz Ltd
|
|
47 K | 1.9 K | |
36 | 3 |
Birdie
by birdie.care
|
|
120 K | 2.6 K | |
37 | 1 |
mySugr - Diabetes Tracker Log
by mySugr GmbH
|
|
5.2 M | 52 K | |
38 | 8 | Kardia |
|
1.6 M | 25 K | |
39 | 5 | minuteful - kidney test |
|
160 K | 1.9 K | |
40 | 2 |
Healthera NHS Pharmacy App
by Healthera
|
|
190 K | 2.7 K | |
41 | 2 | Day Lewis NHS Prescriptions |
|
33 K | 1.8 K | |
42 | = | Doctor Please! |
|
55 K | 1.8 K | |
43 | 1 |
Accurx Switch
by Accurx
|
|
200 K | 2.3 K | |
44 | 4 | NHSquicker A&E times SouthWest |
|
56 K | 1.2 K | |
45 | 18 | WPA Health |
|
69 K | 1.4 K | |
46 | 6 |
Healthier Together
by CENIGMA Ltd
|
|
45 K | 1.4 K | |
47 | 1 | MyFrimleyHealth Record |
|
38 K | 1.6 K | |
48 | 7 |
Verify Care ID
by NHS Digital
|
|
23 K | 1.4 K | |
49 | 2 | WeCare Programme |
|
62 K | 1.2 K | |
50 | 6 | AskFirst (formerly Ask NHS) |
|
390 K | 2.1 K | |
51 | 6 |
FirstVet
by FirstVet
|
|
290 K | 2.8 K | |
52 | 3 |
Ada ā check your health
by Ada Health
|
|
10 M | 63 K | |
53 | 8 |
Royal Mail Health
by Pharmacy2U
|
|
18 K | 710 | |
54 | 7 | Blood Pressure Diary |
|
2.8 M | 28 K | |
55 | 3 |
Dr. iQ
by AT Tech
|
|
250 K | 2.8 K | |
56 | 8 | CarePlanner |
|
78 K | 1.9 K | |
57 | 12 | GDm-Health |
|
58 K | 1.1 K | |
58 | 8 |
MyTherapy Pill Reminder
by MyTherapy
|
|
7.7 M | 60 K | |
59 | 10 | TakeYourPills Pill Reminder |
|
410 K | 4.5 K | |
60 | 11 | ZnanyLekarz: umawiaj wizyty |
|
2.8 M | 64 K | |
61 | 7 |
MySkinDoctor
by MySkinDoctor
|
|
58 K | 1.2 K | |
62 | 5 |
Hearing Remote
by Sonova AG
|
|
370 K | 11 K | |
63 | 1 | Natural Cycles - Birth Control |
|
1.2 M | 7.2 K | |
64 | 5 |
Blood Sugar Diary for Diabetes
by Cards
|
|
1.7 M | 140 K | |
65 | = | Agria |
|
220 K | 3.8 K | |
66 | = |
PASSforcare
by everyLIFE
|
|
48 K | 1.3 K | |
67 | 9 | MDCalc Medical Calculator |
|
1.5 M | 19 K | |
68 | 6 | The Lullaby Trust Baby Check |
|
64 K | 920 | |
69 | 4 | iResus |
|
120 K | 1.6 K | |
70 | 8 |
Log my Care
by Log my Care
|
|
38 K | 910 | |
71 | 9 |
Voice Tools
by DevExtras
|
|
660 K | 14 K | |
72 | 5 |
Doctolib - Your health partner
by Doctolib
|
|
28 M | 540 K | |
73 | 5 | Complete Anatomy 2024 |
|
1.6 M | 37 K | |
74 | 7 | Prime Sleep Recorder |
|
160 K | 8.4 K | |
75 | = |
MyPathway
by ADI Health
|
|
63 K | 880 | |
76 | 7 | BeWell |
|
9.8 K | 450 | |
77 | 3 | CONTOUR DIABETES app (UK) |
|
78 K | 830 | |
78 | 8 | LloydsDirect NHS Prescriptions |
|
670 K | 1.8 K | |
79 | 9 | Baby and child first aid |
|
380 K | 1.5 K | |
80 | 4 | Teach Me Anatomy |
|
1.6 M | 19 K | |
81 | 8 | Squeezy Connect |
|
28 K | 810 | |
82 | 22 | HSBC Health |
|
11 K | 2.5 K | |
83 | 1 |
Five Lives - Brain health
by SharpTx Ltd
|
|
31 K | 3.5 K | |
84 | 25 | Weldricks Pharmacy |
|
20 K | 520 | |
85 | 2 | Body Temperature Thermometer |
|
2.7 M | 32 K | |
86 | 7 |
Speech Assistant AAC
by ASoft.nl
|
|
640 K | 6.8 K | |
87 | 21 |
CitizenAID
by citizenAID
|
|
7.1 K | 590 | |
88 | 44 |
Migraine Buddy: Track Headache
by AptarDH
|
|
2.6 M | 10 K | |
89 | 7 | Daylight - Worry Less |
|
29 K | 910 | |
90 | 12 |
Medscape
by WebMD, LLC
|
|
8.8 M | 43 K | |
91 | 3 | MicroGuide |
|
170 K | 1.1 K | |
92 | 1 |
Curable Pain Relief
by Curable Inc.
|
|
200 K | 2.4 K | |
93 | 7 |
eMed
by eMed UK
|
|
940 K | 1.3 K | |
94 | 9 | Patchwork |
|
29 K | 750 | |
95 | 14 | Microphone Amplifier |
|
2.2 M | 45 K | |
96 | 2 | ADHD Test |
|
130 K | 2.1 K | |
97 | 9 |
Skinive: skin health scanner
by Skinive B.V.
|
|
210 K | 9.2 K | |
98 | 8 | My Invisalign |
|
190 K | 5.9 K | |
99 | 28 | JRCALC PLUS |
|
43 K | 490 | |
100 | 14 |
Daily Anatomy Flashcards
by Kenhub
|
|
640 K | 27 K |
Get Google Play Ranking: Top Free Medical Apps in the United Kingdom report