Android Statistics
>
Google Play Ranking
>
United States
>
Medical
> Top Free
Last updated:
Track the rankings of your Android apps for free with AppBrain. The rankings are refreshed daily from Google Play.
Top Free
United States
Medical
Rank | App | Rating | Installs | Recent | ||
---|---|---|---|---|---|---|
1 | = | MyChart |
|
23 M | 290 K | |
2 | 1 | UnitedHealthcare |
|
4.3 M | 120 K | |
3 | 1 |
GoodRx: Prescription Coupons
by GoodRx
|
|
20 M | 140 K | |
4 | = | Teladoc Health: Virtual care |
|
4.8 M | 76 K | |
5 | = |
APPatient
by ModMed
|
|
1.5 M | 65 K | |
6 | = | SimplePractice Client Portal |
|
260 K | 47 K | |
7 | = | Sydney Health |
|
3.1 M | 52 K | |
8 | 3 |
athenaPatient
by athenahealth
|
|
530 K | 39 K | |
9 | = |
myAir? by ResMed
by ResMed
|
|
2.7 M | 59 K | |
10 | = | BioLife Plasma Services |
|
2.3 M | 45 K | |
11 | 3 | Rejoyn? |
|
22 K | 22 K | |
12 | = |
Aetna Health
by Aetna Inc
|
|
2.5 M | 40 K | |
13 | = | FollowMyHealth? |
|
6.3 M | 47 K | |
14 | 1 | FreeStyle Libre 3 – US |
|
660 K | 38 K | |
15 | 3 | Telehealth by SimplePractice |
|
1.8 M | 32 K | |
16 | 2 | CSL Plasma |
|
1.9 M | 38 K | |
17 | = | MyQuest for Patients |
|
2.4 M | 35 K | |
18 | 2 | Healthy Benefits+ |
|
2.2 M | 35 K | |
19 | 1 | SingleCare - Rx Coupons |
|
2.2 M | 21 K | |
20 | 1 | My Invisalign - Official App |
|
920 K | 23 K | |
21 | = | PulsePoint Respond |
|
1.6 M | 20 K | |
22 | = | Express Scripts |
|
2 M | 20 K | |
23 | 2 |
Zocdoc - Find and book doctors
by Zocdoc, Inc.
|
|
1.6 M | 17 K | |
24 | 1 | OctaApp – Donate Blood Plasma! |
|
860 K | 20 K | |
25 | 1 |
Grifols Plasma Donor Hub
by GRIFOLS SA
|
|
550 K | 18 K | |
26 | = |
Modivcare
by Modivcare
|
|
260 K | 17 K | |
27 | 2 | Labcorp | Patient |
|
1.2 M | 18 K | |
28 | = | Publix Pharmacy |
|
800 K | 17 K | |
29 | 10 | VA Video Connect |
|
470 K | 13 K | |
30 | = | Kardia |
|
1.5 M | 23 K | |
31 | = | Doctor On Demand |
|
3.1 M | 14 K | |
32 | 8 |
myPhonak
by Sonova AG
|
|
2.6 M | 53 K | |
33 | 1 | FreeStyle Libre 2 - US |
|
850 K | 14 K | |
34 | 7 | Dr. Blood Pressure: BP Tracker |
|
2.5 M | 170 K | |
35 | 3 | MEDITECH MHealth |
|
800 K | 16 K | |
36 | 1 | BCBSTX |
|
810 K | 12 K | |
37 | 2 |
Angry Pill Box&Reminder, Pillo
by Pillo?
|
|
150 K | 13 K | |
38 | 2 |
Solv: Find Quality Doctor Care
by Solv Health
|
|
920 K | 11 K | |
39 | 6 | Methodist My Care? |
|
3.5 K | 0 | |
40 | 5 | Nimble Rx |
|
200 K | 11 K | |
41 | = | MyHealthONE |
|
500 K | 12 K | |
42 | 2 | Blood Donor |
|
1.8 M | 15 K | |
43 | 1 | Providence |
|
360 K | 9.1 K | |
44 | 10 | Human Health Tracker |
|
46 K | 6.5 K | |
45 | 2 |
MDLIVE: Talk to a Doctor 24/7
by MDLIVE Inc
|
|
1.1 M | 17 K | |
46 | = | My Calendar - Period Tracker |
|
25 M | 290 K | |
47 | 1 | MyZio |
|
320 K | 8.9 K | |
48 | 1 |
Body Temperature?Fever Tracker
by Firehawk
|
|
2.6 M | 110 K | |
49 | 10 | Spruce: Medical Communication |
|
550 K | 8.8 K | |
50 | 1 | iHealth Test |
|
1.5 M | 11 K | |
51 | 1 |
Omada
by Omada Health
|
|
400 K | 7.5 K | |
52 | 3 | Allē |
|
730 K | 11 K | |
53 | 3 |
mySugr - Diabetes Tracker Log
by mySugr GmbH
|
|
5.2 M | 49 K | |
54 | 8 | WellSky Personal Care |
|
810 K | 10 K | |
55 | 2 |
WebMD: Symptom Checker
by WebMD, LLC
|
|
11 M | 12 K | |
56 | 5 | Leafly: Find Cannabis and CBD |
|
5 M | 15 K | |
57 | 3 | ?OneTouch Reveal? app |
|
3 M | 19 K | |
58 | 1 |
myVCA
by VCA, Inc.
|
|
470 K | 9.1 K | |
59 | 1 |
FuturHealth
by FuturHealth
|
|
31 K | 5.3 K | |
60 | 5 | My Molina |
|
360 K | 8.1 K | |
61 | 5 | KARE Heroes |
|
250 K | 5.4 K | |
62 | 2 |
Planned Parenthood Direct?
by PPDirect
|
|
410 K | 6.5 K | |
63 | 4 |
OptumRx
by Optum Inc.
|
|
1.2 M | 9.6 K | |
64 | 7 |
AdventHealth
by AdventHealth
|
|
310 K | 6.8 K | |
65 | 4 | RxSaver – Prescription Coupons |
|
2.1 M | 10 K | |
66 | 2 | Pathway |
|
57 K | 6.4 K | |
67 | 3 |
MyMercy
by Mercy
|
|
450 K | 6.2 K | |
68 | 2 |
RevDoc: Find a Verified Doctor
by RevDoc
|
|
17 K | 4.4 K | |
69 | 1 | Anatomy Learning - 3D Anatomy |
|
13 M | 160 K | |
70 | 7 | Ingenovis Health |
|
96 K | 8.1 K | |
71 | 1 |
LibreLinkUp
by Newyu, Inc
|
|
1.3 M | 29 K | |
72 | 6 | Signia App |
|
1.8 M | 43 K | |
73 | 4 | GlassesOn | Pupils & Lenses |
|
680 K | 17 K | |
74 | 2 | NYU Langone Health |
|
600 K | 6.9 K | |
75 | 2 |
MyUPMC
by UPMC
|
|
640 K | 7.3 K | |
76 | 1 | BCBSM |
|
630 K | 6.7 K | |
77 | 7 |
Mayo Clinic
by Mayo Clinic
|
|
3.9 M | 8 K | |
78 | 5 | FreeStyle LibreLink - US |
|
750 K | 5.6 K | |
79 | = | ShiftKey - PRN Healthcare Jobs |
|
210 K | 5.5 K | |
80 | 15 | MyAtriumHealth |
|
350 K | 5.9 K | |
81 | 1 |
PetPage
by AllyDVM
|
|
140 K | 5.9 K | |
82 | 1 |
Drugs.com Medication Guide
by Drugs.com
|
|
3.6 M | 25 K | |
83 | 3 | 1800 Contacts - Lens Store |
|
1.5 M | 7.6 K | |
84 | 1 |
Oscar Health
by Oscar Health
|
|
380 K | 5.7 K | |
85 | 4 |
Baritastic - Bariatric Tracker
by BariApps
|
|
670 K | 7.1 K | |
86 | = |
SNAP Resupply
by SNAPWORX
|
|
200 K | 5.1 K | |
87 | 6 |
Aetna Better Health - Medicaid
by Aetna Inc
|
|
160 K | 4.3 K | |
88 | 6 | LiveWell with Advocate Aurora |
|
780 K | 6.9 K | |
89 | 8 |
NightOwl Companion
by Ectosense
|
|
180 K | 5.2 K | |
90 | 2 |
Ovia: Fertility, Cycle, Health
by Ovia Health
|
|
2.8 M | 8.3 K | |
91 | 6 |
Ovia Pregnancy & Baby Tracker
by Ovia Health
|
|
4.5 M | 15 K | |
92 | 5 | Affect: Addiction Recovery |
|
220 K | 5.9 K | |
93 | 3 | My Memorial Hermann? |
|
31 K | 4.5 K | |
94 | 4 | BuzzRx: Save with Rx Coupons |
|
69 K | 3.7 K | |
95 | 8 | Ease Applications Messaging |
|
430 K | 4.4 K | |
96 | 2 | Trinity Health MyChart |
|
300 K | 5.9 K | |
97 | 6 |
Banfield Pet Hospital
by Banfield
|
|
650 K | 6.2 K | |
98 | 2 | Texas Health MyChart |
|
350 K | 5.5 K | |
99 | 11 | Vivian - Find Healthcare Jobs |
|
270 K | 5.4 K | |
100 | 1 |
Blood Sugar Diary for Diabetes
by Cards
|
|
1.5 M | 160 K |
Get Google Play Ranking: Top Free Medical Apps in the United States report