Android Statistics
>
Google Play Ranking
>
Belgium
>
Medical
> Top Free
Last updated:
Track the rankings of your Android apps for free with AppBrain. The rankings are refreshed daily from Google Play.
Top Free
Belgium
Medical
Rank | App | Rating | Installs | Recent | ||
---|---|---|---|---|---|---|
1 | 1 | mynexuzhealth |
|
740 K | 12 K | |
2 | 1 |
Cancer Risk Calculator
by WestFour
|
|
18 K | 740 | |
3 | = | Redcare: Online Pharmacy |
|
4.2 M | 240 K | |
4 | = | DKV Insurance - Scan & Send |
|
440 K | 4.5 K | |
5 | = | doctoranytime |
|
87 K | 4.1 K | |
6 | = |
Voorschrift op Zak
by Farmad
|
|
150 K | 2.1 K | |
7 | = | Staying Alive |
|
1.3 M | 16 K | |
8 | = | My Calendar - Period Tracker |
|
25 M | 290 K | |
9 | 3 | MijnZiekenhuis |
|
12 K | 960 | |
10 | 1 |
FibriCheck
by Qompium nv
|
|
970 K | 7.5 K | |
11 | = | Dr. Blood Pressure: BP Tracker |
|
2.9 M | 310 K | |
12 | 2 | Doktr - Medical Consultations |
|
290 K | 2.8 K | |
13 | 1 | Doctolib Siilo |
|
400 K | 13 K | |
14 | 1 |
myPhonak
by Sonova AG
|
|
2.6 M | 57 K | |
15 | 2 | UZA@home |
|
23 K | 860 | |
16 | 2 |
myAir? by ResMed EMEA
by ResMed
|
|
350 K | 16 K | |
17 | 1 |
Mijn Farmad Apotheek
by Farmad
|
|
83 K | 1.2 K | |
18 | 1 | FreeStyle LibreLink - BE |
|
89 K | 1.1 K | |
19 | 1 |
myanimals.eu
by Sonetas
|
|
47 K | 1.1 K | |
20 | 3 | Anatomy Learning - 3D Anatomy |
|
13 M | 210 K | |
21 | = |
Geneesmiddelenrepertorium BCFI
by BCFI-CBIP
|
|
73 K | 0 | |
22 | 9 | Mon Orthodontiste |
|
190 K | 5.6 K | |
23 | = |
Doctolib - Your health partner
by Doctolib
|
|
28 M | 560 K | |
24 | 1 | Wanda |
|
35 K | 520 | |
25 | 3 |
Santévet
by SanteVet
|
|
150 K | 3.8 K | |
26 | 2 | SkinVision - Find Skin Cancer |
|
1.3 M | 34 K | |
27 | = |
Dexcom ONE+
by Dexcom
|
|
26 K | 6.9 K | |
28 | = | ?OneTouch Reveal? app |
|
3 M | 20 K | |
29 | 3 | Patient Journey |
|
150 K | 4.6 K | |
30 | 1 | Amplifon |
|
420 K | 11 K | |
31 | 1 | VGZ Mindfulness Coach |
|
740 K | 6 K | |
32 | 7 | Signia App |
|
1.9 M | 45 K | |
33 | 1 |
Doctena
by Doctena S.A.
|
|
84 K | 2.1 K | |
34 | 1 |
Alan Belgium Health Insurance
by Alan Health
|
|
18 K | 280 | |
35 | = | Complete Anatomy 2024 |
|
1.6 M | 37 K | |
36 | 1 | DentalMonitoring |
|
340 K | 6.6 K | |
37 | 3 | EchoSOS |
|
470 K | 5.7 K | |
38 | 4 |
mySugr - Diabetes Tracker Log
by mySugr GmbH
|
|
5.2 M | 52 K | |
39 | 1 | ZOL |
|
8.9 K | 270 | |
40 | 2 |
MyTherapy Pill Reminder
by MyTherapy
|
|
7.7 M | 60 K | |
41 | 2 |
ReSound Smart 3D
by GN Resound
|
|
1.1 M | 20 K | |
42 | 1 |
QuitNow: Quit smoking for good
by Fewlaps
|
|
4.5 M | 26 K | |
43 | 7 | Child Growth Tracker |
|
1.2 M | 12 K | |
44 | 7 | Mijn HH Lier |
|
3.7 K | 190 | |
45 | 1 | Anatomy 3D Atlas |
|
4.7 M | 84 K | |
46 | 9 |
AZH Gids
by Partheas
|
|
8.8 K | 190 | |
47 | 2 |
Logopedie : oefeningen NL
by PMQ SOFTWARE
|
|
4 K | 280 | |
48 | 1 | Prime Sleep Recorder |
|
160 K | 8.4 K | |
49 | 3 | CovidSafeBE |
|
4.6 M | 7.6 K | |
50 | 4 |
BariBuddy
by FitForMe
|
|
34 K | 1.3 K | |
51 | 6 | My Puff |
|
12 K | 96 | |
52 | = |
moveUP
by moveUP
|
|
7.2 K | 180 | |
53 | 5 |
Multipharma
by Multipharma
|
|
36 K | 270 | |
54 | 9 | GlassesOn | Pupils & Lenses |
|
690 K | 17 K | |
55 | 3 | My Invisalign |
|
190 K | 5.9 K | |
56 | 12 | myDiabby |
|
290 K | 4.9 K | |
57 | 19 | VOKA 3D Anatomy and Physiology |
|
220 K | 9.5 K | |
58 | 12 |
Visible Body Suite
by Visible Body
|
|
130 K | 5.4 K | |
59 | 34 |
Speech Assistant AAC
by ASoft.nl
|
|
640 K | 6.5 K | |
60 | 7 |
Migraine Buddy: Track Headache
by AptarDH
|
|
2.6 M | 10 K | |
61 | 11 | Blood Pressure Diary |
|
2.8 M | 28 K | |
62 | 3 | Skeleton | 3D Anatomy |
|
2.2 M | 44 K | |
63 | 8 | Helium Prime |
|
2.3 K | 87 | |
64 | 8 | Body Temperature Thermometer |
|
2.7 M | 32 K | |
65 | 1 |
ERG for Android
by PHMSA
|
|
1.1 M | 17 K | |
66 | 8 | ESC CVD Risk Calculation |
|
99 K | 3.6 K | |
67 | 2 |
Zoek Gezond
by Cebam
|
|
24 K | 130 | |
68 | 8 |
Daily Anatomy Flashcards
by Kenhub
|
|
640 K | 27 K | |
69 | 19 | AED map - defibrillators |
|
28 K | 2.3 K | |
70 | 13 | CONTOUR DIABETES app (BE) |
|
21 K | 110 | |
71 | 10 |
Blood Pressure Tracker
by aadhk
|
|
2 M | 20 K | |
72 | 7 |
LibreLinkUp
by Newyu, Inc
|
|
1.3 M | 31 K | |
73 | 6 | MyChart |
|
23 M | 290 K | |
74 | 27 | mySynlab-Mobile |
|
11 K | 3.8 K | |
75 | 6 | Xray Scanner : Body Scanner |
|
1.3 M | 87 K | |
76 | 4 |
Dexcom Follow mg/dL DXCM1
by Dexcom
|
|
61 K | 1.3 K | |
77 | 10 |
Lady Pill Reminder
by Baviux
|
|
2.8 M | 4.5 K | |
78 | 16 | Visual Anatomy 3D - Human body |
|
34 K | 14 K | |
79 | 1 |
MigraineManager
by Neuroventis
|
|
7.5 K | 240 | |
80 | 17 | Blood Pressure App: Bp Monitor |
|
10 M | 73 K | |
81 | 17 |
Medela Family - Breast Feeding
by Medela AG
|
|
800 K | 3.6 K | |
82 | 15 | Audio Service App |
|
220 K | 6.6 K | |
83 | 5 | KWS Companion |
|
6.4 K | 100 | |
84 | 12 | Body Temperature - Thermometer |
|
680 K | 61 K | |
85 | 10 |
Pedi Help
by CreaBooSoft
|
|
190 K | 3.6 K | |
86 | 13 |
Skinive: skin health scanner
by Skinive B.V.
|
|
210 K | 9.2 K | |
87 | 3 | Prescription en ligne |
|
9.2 K | 690 | |
88 | 25 | Qare - Consultez un médecin |
|
1.6 M | 29 K | |
89 | 2 | Simplera? |
|
7.2 K | 960 | |
90 | 5 |
RemeCare
by Remedus BVBA
|
|
4.6 K | 55 | |
91 | 15 |
Blood Sugar Diary for Diabetes
by Cards
|
|
1.7 M | 140 K | |
92 | 8 | Period Tracker & Ovulation |
|
2 M | 24 K | |
93 | 17 | nexuzhealth pro |
|
1.6 K | 56 | |
94 | 17 | Model Dermatol – Skin Disease |
|
550 K | 10 K | |
95 | 13 | Le Manuel MSD grand public |
|
780 K | 12 K | |
96 | 19 |
Bernafon App
by Bernafon AG
|
|
120 K | 8.1 K | |
97 | 12 |
Optometry eye distance measure
by ds.optometry
|
|
180 K | 3.7 K | |
98 | 4 | Kardia |
|
1.6 M | 25 K | |
99 | 10 |
Hearing Remote
by Sonova AG
|
|
370 K | 11 K | |
100 | 2 | Allianz MyHealth |
|
430 K | 4.3 K |
Get Google Play Ranking: Top Free Medical Apps in Belgium report